| Azionisti | Percentuale |
|---|---|
| DEMETRA INVESTIMENTI S.P.A. | 61,25 % |
| MACOSERV S.R.0. | 12,02 % |
| CO.GE.F.IT. – COMPAGNIA GESTIONI FINANZIARIE ITALIA S.R.L., IN BREVE CO.GE.F.IT. | 8,26 % |
| NETVALUE HOLDING S.R.L. | 6,01 % |
| GRASSINI LORENZO | 4,13 % |
| UNO PROJECT S.R.L. | 4,13 % |
| MACOTEL SAS DI MANEGGIA CLAUDIO & C. | 4,13 % |
| LAMBRINI ALESSANDRO | 0,03 % |
To request a porting out of Nvmobile phone numbers is it is sufficient to communicate to the new phone operator:
We remember that the SIM must be active.
For all informations you can contact us by writing at info@nvmobile.it.